Penny’s Family Tree - Person Sheet
Penny’s Family Tree - Person Sheet
NameSamuel Harter 121
Birthabt 1800
Misc. Notes
MIAMI VALLEY GENEALOGY INDEX
http://www.pcdl.lib.oh.us/miami/index.htm
Harter, Samuel |C |1818 |Hist |402 |694 |VA to Darke Co OH |Dk
Harter, Samuel |Xr |1820 |Deed | | |Madison Lot 11 |Dk
Harter, Samuel |M |1824 |Marr |001 |128 |Rhea, Susanah |Pr
Harter, Samuel |cc |1825 |Hist |404 | | |Dk
Harter, Samuel |fc |1830 |Cen | |026 |Butler Twp |Dk
Harter, Samuel |M |1834 |Marr |001 |284 |Mikesell, Mary |Pr
Harter, Samuel |fc |1850 |Cen | |430 |Butler Twp |Dk
Harter, Samuel |fc |1880 |Cen | |076D |Concord Twp. |Mi
Harter, Samuel K. |fc |1850 |Cen | |077a |Troy, City of |Mi
Harter, Samuel K. |Xr |1853 |Deeds |28 |263 |Troy Lot 57 |Mi
Harter, Samuel K. |Xr |1853 |Deeds |31 |266 |Troy Lot 16 |Mi
Harter, Samuel K. |Xt |1855 |Deed |31 |266 |Troy Outlot 16 |Mi
Harter, Samuel K. |Xr |1858 |Deeds |34 |031 |Troy Lot 52 |Mi
Harter, Samuel K. |Xt |1859 |Deed |35 |111 |Elizabeth Twp. |Mi
Harter, Samuel K. |Xr |1860 |Deed |36 |343 |Troy Lot 105 |Mi
Harter, Samuel K. |Xr |1860 |Deeds | | |Troy Lots 1,2,3 |Mi
Harter, Samuel K. |Xr |1861 |Deeds | | |Troy Lot 69 |Mi
Harter, Samuel K. |Xt |1861 |Deed |36 |304 |Troy Lots 1-3 |Mi
Harter, Samuel K. |Xt |1861 |Deed |36 |588 |Staunton Twp. |Mi
Harter, Samuel K. |es |1898 |ProbCt|Case|10125|Estate |Mi
Harter, Samuel K., Olivia|Xt |1855 |Deed |31 |058 |Troy Lot 57 |Mi
Harter, Samuel K.-etal |Xr |1863 |Deeds |38 |554 |Troy Lot 69 |Mi
Harter, Samuel, Olivia J.|Xt |1855 |Deed |31 |010 |Concord Twp. |Mi
Spouses
Birthabt 1800
Marriage1824, , Preble Co., OH
ChildrenMartha (1828-1865)
Last Modified 31 Jul 2000Created 6 May 2021 using Reunion for Macintosh